FIH Champions Challenge II (Women) 2011
Venue: Viena, Austria
Date: May 7-19, 2011
Final Standings
Preliminary Round Standings
Schedule | Results
FIH Men's Champions Challenge II 2009
Venue: National Hockey Stadium, UCD, Dublin, Ireland
Date: 6-12 July 2009
Final Standings
Preliminary Round Standings
Julai 6 (Isnin): Malaysia 3-2 Austria
Kevinder Singh (m-4), Muhammad Amin Rahim (m-46, 49); Michael Korper (m-43, 60)
Julai 7 (Selasa): Malaysia 4-2 France
Ismail Abu (m-15), Muhammad Amin Rahim (m-33), Azlan Misron (m-37), Muhammad Razie Abd.Rahim (m-40); Lucas Sevestre (m-22), Arnaud Becuwe (m-68)
Schedule | Results
Venue: Viena, Austria
Date: May 7-19, 2011
Final Standings
| 1. Belgium 2. Italy 3. Belarus 4. Chile | 5. Russia 6. Malaysia 7.Canada 8. Austria |
Preliminary Round Standings
| Pool A | P | W | D | L | G | F | GD | P | |
| 1. | Chile | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 2. | Italy | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 3. | Canada | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 3 |
| 4. | Austria | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
| Pool B | P | W | D | L | G | F | GD | P | |
| 1. | Belarus | 3 | 3 | 0 | 0 | 12 | 9 | +3 | 9 |
| 2. | Belgium | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 3. | Malaysia | 3 | 0 | 1 | 2 | 7 | 9 | -2 | 1 |
| 4. | Russia | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Schedule | Results
| Match# | Pool | Team | Results | Team |
|---|---|---|---|---|
| Saturday, May 7, 2011 | ||||
| 01 | B | Belgium | 2-1 | Malaysia |
| 02 | B | Russia | 3-4 | Belarus |
| 03 | A | Chile | 2-1 | Italy |
| 04 | A | Canada | 2-1 | Austria |
| Sunday, May 8, 2011 | ||||
| 05 | B | Russia | 0-4 | Belgium |
| 06 | B | Malaysia | 4-5 | Belarus |
| 07 | A | Canada | 1-0 | Chile |
| 08 | A | Italy | 4-1 | Austria |
| Monday, May 9, 2011 | ||||
| Rest Day/Rehat | ||||
| Tuesday, May 10, 2011 | ||||
| 09 | B | Malaysia | 2-2 | Russia |
| 10 | B | Belgium | 2-3 | Belarus |
| 11 | A | Italy | 2-1 | Canada |
| 12 | A | Chile | 5-1 | Austria |
| Wednesday, May 11, 2011 | ||||
| Rest Day/Rehat | ||||
| Finals / Classification Matches | ||||
| Thursday, May 12, 2011 | ||||
| 13 | QF | Chile | 3-2 | Russia |
| 14 | QF | Belgium | 1-0 | Canada |
| 15 | QF | Italy | 2-1 | Malaysia |
| 16 | QF | Belarus | 4-1 | Austria |
| Friday, May 13, 2011 | ||||
| 17 | 5/8 | Russia | 3-2 | Canada |
| 18 | 5/8 | Malaysia | 7-0 | Austria |
| Saturday, May 14, 2011 | ||||
| 15 | SF | Chile | 0-1 | Belgium |
| 16 | SF | Italy | 3-2 (a.e.t 2-2) | Belarus |
| Sunday, May 15, 2011 | ||||
| 17 | 7/8 | Canada | 2-1 | Austria |
| 18 | 5/6 | Russia | 2-1 | Malaysia |
| 19 | Final | Belgium | 2-1 | Italy |
| 20 | 3/4 | Chile | 1-3 (p.s, 2-2 a.e.t.) | Belarus |
FIH Men's Champions Challenge II 2009
Venue: National Hockey Stadium, UCD, Dublin, Ireland
Date: 6-12 July 2009
Final Standings
| 1. Poland 2. Ireland 3. France 4. Malaysia | 5. Japan 6. Russia 7. Austria 8. Chile |
Preliminary Round Standings
| Pool A | P | W | D | L | G | F | GD | P | |
| 1. | Poland (20) | 3 | 3 | 0 | 0 | 9 | 6 | +3 | 9 |
| 2. | Ireland (18) | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
| 3. | Japan (11) | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 4. | Chile (27) | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
| Pool B | P | W | D | L | G | F | GD | P | |
| 1. | Malaysia (15) | 3 | 3 | 0 | 0 | 11 | 7 | +4 | 9 |
| 2. | France (17) | 3 | 2 | 0 | 1 | 12 | 8 | +4 | 6 |
| 3. | Russia (25) | 3 | 0 | 1 | 2 | 10 | 13 | -3 | 1 |
| 4. | Austria (22) | 3 | 0 | 1 | 2 | 7 | 12 | -5 | 1 |
Julai 6 (Isnin): Malaysia 3-2 Austria
Kevinder Singh (m-4), Muhammad Amin Rahim (m-46, 49); Michael Korper (m-43, 60)
Julai 7 (Selasa): Malaysia 4-2 France
Ismail Abu (m-15), Muhammad Amin Rahim (m-33), Azlan Misron (m-37), Muhammad Razie Abd.Rahim (m-40); Lucas Sevestre (m-22), Arnaud Becuwe (m-68)
Schedule | Results
| Match# | Pool | Team | Results | Team |
|---|---|---|---|---|
| Monday 6 July 2009 | ||||
| 01 | B | Malaysia | 3-2 | Austria |
| 02 | B | France | 5-3 | Russia |
| 03 | A | Japan | 2-3 | Poland |
| 04 | A | Ireland | 3-0 | Chile |
| Tuesday 7 July 2009 | ||||
| 05 | B | Austria | 4-4 | Russia |
| 06 | B | France | 2-4 | Malaysia |
| 07 | A | Poland | 3-2 | Chile |
| 08 | A | Ireland | 3-0 | Japan |
| Wednesday 8 July 2009 | ||||
| Rest Day/Rehat | ||||
| Thursday 9 July 2009 | ||||
| 09 | B | Malaysia | 4-3 | Russia |
| 10 | B | Austria | 1-5 | France |
| 11 | A | Japan | 4-3 | Chile |
| 12 | A | Poland | 3-2 | Ireland |
| Friday 10 July 2009 | ||||
| Rest Day/Rehat | ||||
| Finals / Classification Matches | ||||
| Saturday 11 July 2009 | ||||
| 13 | 5th-8th | Japan | 4-2 | Austria |
| 14 | 5th-8th | Russia | 2-1 | Chile |
| 15 | 1st-4th | Poland | 3-1 | France |
| 16 | 1st-4th | Malaysia | 1-2 | Ireland |
| Sunday 12 July 2009 | ||||
| 17 | 7th-8th | Austria | 4-2 | Chile |
| 18 | 5th-6th | Japan | 9-2 | Russia |
| 19 | 3rd-4th | France | 4-3 | Malaysia |
| 20 | 1st-2nd | Poland | 3-3 (PSO 5-4) | Ireland |
Tiada ulasan:
Catat Ulasan