KEJOHANAN REMAJA AFF B-19/AFF U19 YOUTH CHAMPIONSHIP 2009
Venue: Ho Chi Minh City, Vietnam
Date: 04 - 12 August 2009
Venue: Ho Chi Minh City, Vietnam
Date: 04 - 12 August 2009
| Group A | ||||||||
| Team | P | W | D | L | F | A | GD | P |
| Thailand | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| Australia | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
| Singapore | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| Cambodia | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| Group B | ||||||||
| Team | P | W | D | L | F | A | GD | P |
| Vietnam | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| Malaysia | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 |
| Myanmar | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| Timor Leste | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
DATE | MCH | GROUP | MATCH | TIME | VENUE | ||
NO | |||||||
| 04 Aug | 1 | A | Cambodia | 0-3 | Thailand | - | Thong Nhat Std. |
| 2 | B | Malaysia | 0-2 | Vietnam | - | ||
| 04 Aug | 3 | B | Myanmar | 3-0 | Timor Leste | - | Thanh Long Ctr. |
| 4 | A | Australia | 1-1 | Singapore | - | ||
| 06 Aug | 5 | A | Thailand | 1-1 | Australia | - | Thong Nhat Std. |
| 6 | B | Vietnam | 3-1 | Myanmar | - | ||
| 06 Aug | 7 | B | Timor Leste | 1-7 | Malaysia A.Thamil Arasu(m-18-pen,m-33,m-73-pen,m-84,m-87),Mohamad Fandi Othman(m-24),Mohd Fadhli Mohd Shas(m-82) | - | Thanh Long Ctr. |
| 8 | A | Singapore | 3-1 | Cambodia | - | ||
| 08 Aug | 9 | A | Thailand | 1-0 | Singapore | - | Thong Nhat Std. |
| 10 | B | Vietnam | 3-1 | Timor Leste | - | ||
| 08 Aug | 11 | A | Cambodia | 0-3 | Australia | - | Thanh Long Ctr. |
| 12 | B | Malaysia Saiful Ridzuwan Selamat(m-8),Wan Zack Wan Nor(m-14) | 2-0 | Myanmar | - | ||
| 09 Aug | Rehat/Rest Day | ||||||
| 10 Aug | 19 | SF1 | Thailand | 1-0 | Malaysia | 1515 | Thong Nhat Std |
| 20 | SF2 | Vietnam | 1-4 | Australia | 1745 | ||
| 11 Aug | Rehat/Rest Day | ||||||
| 12 Aug | 21 | 3 rd/4 th | Malaysia | 0-3 | Vietnam | 1530 | Thong Nhat Std |
| 22 | Final | Thailand | 21-1(f/t,2-2 a.e.t. 3-2 pen) | Australia | 1745 | ||
Tiada ulasan:
Catat Ulasan