| Liga Juara-Juara Eropah 2009/10 (Champions League) |
| Round of 16 - Perlawanan 1 | ||
|---|---|---|
| Feb 16 2010 (Sel) | ||
| Olympique Lyonnais Jean Makoun (47') | 1-0 | Real Madrid CF |
| AC Milan Ronaldinho (3'), Clarence Seedorf (85') | 2-3 | Manchester United FC Paul Scholes (36'), Wayne Rooney (66',74') |
| Feb 17 2010 (Rab) | ||
| FC Porto | 2-1 | Arsenal FC |
| FC Bayern München | 2-1 | ACF Fiorentina |
| Feb 23 2010 (Sel) | ||
| VfB Stuttgart | 1-1 | FC Barcelona |
| Olympiacos FC | 0-1 | FC Girondins de Bordeaux |
| Feb 24 2010 (Rab) | ||
| FC Internazionale Milano Alberto Diego Milito (3), Esteban Cambiasso (55) | 2-1 | Chelsea FC Salomon Kalou (51) |
| PFC CSKA Moskva | 1-1 | Sevilla FC |
| Round of 16 - Perlawanan 2 | ||
| Mac 09 2010 (Sel) | ||
| Arsenal FC | 5-0 (agg 6-2) | FC Porto |
| ACF Fiorentina | 3-2 (agg 4-4) Bayern away goals rule | FC Bayern München |
| Mac 10 2010 (Rab) | ||
| Real Madrid CF | 1-1 (agg 1-2) | Olympique Lyonnais |
| Manchester United FC | 4-0 (agg 7-2) | AC Milan |
| Mac 16 2010 (Sel) | ||
| Chelsea FC | 0-1 (agg 1-3) | FC Internazionale Milano |
| Sevilla FC | 1-2 (agg 2-3) | PFC CSKA Moskva |
| Mac 17 2010 (Rab) | ||
| FC Barcelona | 4-0 (agg 5-1) | VfB Stuttgart |
| FC Girondins de Bordeaux | 2-1 (agg 3-1) | Olympiacos FC |
| Suku-Akhir - Perlawanan 1 | ||
| Mac 30 2010 (Sel) | ||
| Olympique Lyonnais | 3-1 | FC Girondins de Bordeaux |
| FC Bayern München Franck Ribery (77), Ivica Olic (90) | 2-1 | Manchester United FC Wayne Rooney (2) |
| Mac 31 2010 (Rab) | ||
| Arsenal FC Theo Walcoll (69), Cesc Fabregas (pen 85) | 2-2 | FC Barcelona Zlatan Ibrahimovic (40,59) |
| FC Internazionale Milano Diedo Milito (65) | 1-0 | PFC CSKA Moskva |
| Suku-Akhir - Perlawanan 2 | ||
| Apr 6 2010 (Sel) | ||
| FC Barcelona Lionel Messi (21,37,42,88) | 4-1 (agg 6-3) | Arsenal FC Nicklas Bendtner (18) |
| PFC CSKA Moskva | 0-1 (agg 0-2) | FC Internazionale Milano Wesley Sneijder (6) |
| Apr 7 2010 (Rab) | ||
| FC Girondins de Bordeaux | 1-0 (agg 2-3) | Olympique Lyonnais |
| Manchester United FC Darron Gibson (3), Nani (7,41) | 3-2 (agg 4-4) Bayern menang gol di tempat lawan | FC Bayern München Ivica Olic (43), Arjen Robben (74) |
| Separuh-Akhir - Perlawanan 1 | ||
| Apr 20 2010 (Sel) | ||
| FC Internazionale Milano (ITA) Wesley Sneijder (30), Maicon (48), Alberto Diego Milito (61) | 3-1 | FC Barcelona Pedro (19) |
| Apr 21 2010 (Rab) | ||
| FC Bayern München (GER) Arjen Robben (69) | 1-0 | Olympique Lyonnais (FRA) |
| Separuh-Akhir - Perlawanan 2 | ||
| Apr 27 2010 (Sel) | ||
| Olympique Lyonnais (FRA) | 0-3 (agg 0-4) | FC Bayern München (GER) Ivica Olic (26,66,77) |
| Apr 28 2010 (Rab) | ||
| FC Barcelona Gerard Pique (84) | 1-0 (agg 2-3) | FC Internazionale Milano (ITA) |
| Final: Santiago Bernabéu, Madrid | ||
| Mei 22 2010 (Sabtu) | ||
| FC Bayern München (GER) | 0-2 | FC Internazionale Milano (ITA) Alberto Diego Milito (34,70) |
PERINGKAT KUMPULAN
| Group A | P | M | S | K | J | B | PG | Mt |
| FC Girondins de Bordeaux (FRA) | 6 | 5 | 1 | 1 | 9 | 2 | 7 | 16 |
| FC Bayern München (GER) | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
| Juventus (ITA) | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
| Maccabi Haifa FC (ISR) | 6 | 0 | 0 | 6 | 0 | 8 | -8 | 0 |
| Group B | P | M | S | K | J | B | PG | Mt |
| Manchester United FC (ENG) | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
| PFC CSKA Moskva (RUS) | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
| VfL Wolfsburg (GER) | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
| Beşiktaş JK (TUR) | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
Group C
| Team | P | M | S | K | J | B | PG | Mt |
| Real Madrid CF (ESP) | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
| AC Milan (ITA) | 6 | 2 | 3 | 1 | 7 | 8 | 7 | 9 |
| Olympique de Marseille (FRA) | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| FC Zürich (SUI) | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
Group D
| Team | P | M | S | K | J | B | PG | Mt |
| Chelsea FC (ENG) | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
| FC Porto (POR) | 6 | 4 | 0 | 2 | 8 | 3 | 5 | 12 |
| APOEL FC (CYP) | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
| Club Atlético de Madrid (ESP) | 6 | 0 | 3 | 3 | 3 | 12 | -9 | 3 |
Group E
| Team | P | M | S | K | J | B | PG | Mt |
| ACF Fiorentina (ITA) | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 |
| Olympique Lyonnais (FRA) | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 |
| Liverpool FC (ENG) | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 |
| Debreceni VSC (HUN) | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
Group F
| Team | P | M | S | K | J | B | PG | Mt |
| FC Barcelona (ESP) | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
| FC Internazionale Milano (ITA) | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
| FC Rubin Kazan (RUS) | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 |
| FC Dynamo Kyiv (UKR) | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
Group G
| Team | P | M | S | K | J | B | PG | Mt |
| Sevilla FC (ESP) | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
| VfB Stuttgart (GER) | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 |
| AFC Unirea Urziceni (ROU) | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| Rangers FC (SCO) | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Group H
| Team | P | M | S | K | J | B | PG | Mt |
| Arsenal FC (ENG) | 6 | 4 | 1 | 0 | 12 | 5 | 7 | 13 |
| Olympiacos FC (GRE) | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 |
| R. Standard de Liège (BEL) | 6 | 1 | 2 | 3 | 7 | 9 | -1 | 5 |
| AZ Alkmaar (NED) | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
| Pasukan yang layak ke pusingan kalah-mati: |
| MD 1 - 15 September 2009 | |||
|---|---|---|---|
| A | Maccabi Haifa FC | 0-3 | FC Bayern München |
| A | Juventus | 1-1 | FC Girondins de Bordeaux |
| B | VfL Wolfsburg | 3-1 | PFC CSKA Moskva |
| B | Beşiktaş JK | 0-1 | Manchester United FC Paul Scholes 77' |
| C | Olympique de Marseille Gabriel Heinze 50' | 1-2 | AC Milan Filippo Inzaghi 28',76' |
| C | FC Zürich Xavier Margairaz 64'(pen) Silvan Aegerter 65' | 2-5 | Real Madrid CF Christiano Ronaldo 27',89' Raul 34' Gonzalo Higuain 45' Guti 90' |
| D | Chelsea FC Nicolas Anelka 48' | 1-0 | FC Porto |
| D | Club Atlético de Madrid | 0-0 | APOEL FC |
| 16 September 2009 | |||
| E | Liverpool FC Kuyt 45' | 1-0 | Debreceni VSC |
| E | Olympique Lyonnais | 1-0 | ACF Fiorentina |
| F | FC Internazionale Milano | 0-0 | FC Barcelona |
| F | FC Dynamo Kyiv | 3-1 | FC Rubin Kazan |
| G | Sevilla FC | 2-0 | AFC Unirea Urziceni |
| G | VfB Stuttgart | 1-1 | Rangers FC |
| H | R. Standard de Liège Mangala 2', Jovanovic 5'-pen | 2-3 | Arsenal FC Bendtner 45', Vermaelen 79', da Silva 81' |
| H | Olympiacos FC | 1-0 | AZ Alkmaar |
| MD 2 - 29 September 2009 | |||
| E | ACF Fiorentina | 2-0 | Liverpool FC |
| E | Debreceni VSC | 0-4 | Olympique Lyonnais |
| F | FC Rubin Kazan | 1-1 | FC Internazionale Milano |
| F | FC Barcelona | 2-0 | FC Dynamo Kyiv |
| G | Rangers FC | 1-4 | Sevilla FC |
| G | AFC Unirea Urziceni | 1-1 | VfB Stuttgart |
| H | AZ Alkmaar | 1-1 | R. Standard de Liège |
| H | Arsenal FC | 2-0 | Olympiacos FC |
| 30 September 2009 | |||
| A | FC Girondins de Bordeaux | 1-0 | Maccabi Haifa FC |
| A | FC Bayern München | 0-0 | Juventus |
| B | Manchester United FC | 2-1 | VfL Wolfsburg |
| B | PFC CSKA Moskva | 2-1 | Beşiktaş JK |
| C | Real Madrid CF | 3-0 | Olympique de Marseille |
| C | AC Milan | 0-1 | FC Zürich |
| D | APOEL FC | 0-1 | Chelsea FC |
| D | FC Porto | 2-0 | Club Atlético de Madrid |
| MD 3 - 20 October 2009 | |||
| E | Liverpool FC | 1-2 | Olympique Lyonnais |
| E | Debreceni VSC | 3-4 | ACF Fiorentina |
| F | FC Internazionale Milano | 2-2 | FC Dynamo Kyiv |
| F | FC Barcelona | 1-2 | FC Rubin Kazan |
| G | Rangers FC | 1-4 | AFC Unirea Urziceni |
| G | VfB Stuttgart | 1-3 | Sevilla FC |
| H | AZ Alkmaar | 1-1 | Arsenal FC |
| H | Olympiacos FC | 2-1 | R. Standard de Liège |
| 21 October 2009 | |||
| A | FC Girondins de Bordeaux | 2-1 | FC Bayern München |
| A | Juventus | 1-0 | Maccabi Haifa FC |
| B | PFC CSKA Moskva | 0-1 | Manchester United FC |
| B | VfL Wolfsburg | 0-0 | Beşiktaş JK |
| C | Real Madrid CF | 2-3 | AC Milan |
| C | FC Zürich | 0-1 | Olympique de Marseille |
| D | FC Porto | 2-1 | APOEL FC |
| D | Chelsea FC | 4-0 | Club Atlético de Madrid |
| MD 4 - 3 November 2009 | |||
| A | FC Bayern München | 0-2 | FC Girondins de Bordeaux |
| A | Maccabi Haifa FC | 0-1 | Juventus |
| B | Manchester United FC Michael Owen (m-29'), Paul Scholes (m-84'), Antonio Valencia (m-90) | 3-3 | PFC CSKA Moskva Alan Dzagoev (m-25'), Milos Krasic (m-31'), Vasili Berezutsky (m-47') |
| B | Beşiktaş JK | 0-3 | VfL Wolfsburg |
| C | AC Milan Ronaldinho (m-35' pen) | 1-1 | Real Madrid CF Karim Benzema (m-29') |
| C | Olympique de Marseille | 6-1 | FC Zürich |
| D | APOEL FC | 0-1 | FC Porto |
| D | Club Atlético de Madrid Sergio Aquero (m-66',90') | 2-2 | Chelsea FC Didier Drogba (m-82',88') |
| 4 November 2009 | |||
| E | ACF Fiorentina | 5-2 | Debreceni VSC |
| E | Olympique Lyonnais (Lisandro (m-90') | 1-1 | Liverpool FC Ryan Babel (m-83') |
| F | FC Rubin Kazan | 0-0 | FC Barcelona |
| F | FC Dynamo Kyiv | 1-2 | FC Internazionale Milano |
| G | AFC Unirea Urziceni | 1-1 | Rangers FC |
| G | Sevilla FC | 1-1 | VfB Stuttgart |
| H | Arsenal FC Cesc Fàbregas (m-25',52'), Samir Nasri (m-43'), Abou Diaby (m-72') | 4-1 | AZ Alkmaar Jeremain Lens (m-82') |
| H | R. Standard de Liège | 2-0 | Olympiacos FC |
| MD 5 - 24 November 2009 | |||
| E | Debreceni VSC | 0-1 | Liverpool FC |
| E | ACF Fiorentina | 1-0 | Olympique Lyonnais |
| F | FC Barcelona | 2-0 | FC Internazionale Milano |
| F | FC Rubin Kazan | 0-0 | FC Dynamo Kyiv |
| G | Rangers FC | 0-2 | VfB Stuttgart |
| G | AFC Unirea Urziceni | 1-0 | Sevilla FC |
| H | AZ Alkmaar | 0-0 | Olympiacos FC |
| H | Arsenal FC | 2-0 | R. Standard de Liège |
| 25 November 2009 | |||
| A | FC Girondins de Bordeaux | 2-0 | Juventus |
| A | FC Bayern München | 1-0 | Maccabi Haifa FC |
| B | Manchester United FC | 0-1 | Beşiktaş JK Rodrigo Tello (m-20') |
| B | PFC CSKA Moskva | 2-1 | VfL Wolfsburg |
| C | Real Madrid CF Gonzalo Higuain (m-21') | 1-0 | FC Zürich |
| C | AC Milan | 1-1 | Olympique de Marseille |
| D | FC Porto | 0-1 | Chelsea FC Nicolas Anelka (m-69') |
| D | APOEL FC | 1-1 | Club Atlético de Madrid |
| MD 6 - 8 Disember 2009 | |||
| A | Juventus | 1-4 | FC Bayern München |
| A | Maccabi Haifa FC | 0-1 | FC Girondins de Bordeaux |
| B | Beşiktaş JK | 1-2 | PFC CSKA Moskva |
| B | VfL Wolfsburg Edin Dzeko (56) | 1-3 | Manchester United FC Michael Owen (44,83,90) |
| C | FC Zürich | 1-1 | AC Milan |
| C | Olympique de Marseille Lucho González (11) | 1-3 | Real Madrid CF Cristiano Ronaldo (4,80) Raúl Albiol (60) |
| D | Chelsea FC Michael Essien (19), Didier Drogba (26) | 2-2 | APOEL FC Marcin Zewlakow (6), Nenad Mirosavljevic (87) |
| D | Club Atlético de Madrid | 0-3 | FC Porto |
| 9 Disember 2009 | |||
| E | Liverpool FC Yossi Benayoun (43) | 1-2 | ACF Fiorentina Martin Jorgensen (63), Alberto Gilardino (90) |
| E | Olympique Lyonnais | 4-0 | Debreceni VSC |
| F | FC Internazionale Milano | 2-0 | FC Rubin Kazan |
| F | FC Dynamo Kyiv Artem Milevskiy (2) | 1-2 | FC Barcelona Xavi (33), Lionel Messi (86) |
| G | VfB Stuttgart | 3-1 | AFC Unirea Urziceni |
| G | Sevilla FC | 1-0 | Rangers FC |
| H | Olympiacos FC | 1-0 | Arsenal FC |
| H | R. Standard de Liège | 1-1 | AZ Alkmaar |
Tiada ulasan:
Catat Ulasan