| Liga Juara-Juara Eropah 2010/11 (Champions League) |
| Sejarah Pemenang |
| Semi Final-1st leg | |||
| April 26, 2011 (Selasa) | |||
| FC Schalke 04 (GER) | 0-2 | Manchester United (ENG) Ryan Giggs (67'), Wayne Rooney (69') | |
| April 27, 2011 (Rabu) | |||
| Real Madrid (ESP) | 0-2 | Barcelona (ESP) Lionel Messi (76'. 87') | |
| Semi Final-2nd leg | |||
| Mei 3, 2011 (Selasa) | |||
| Barcelona (ESP) Pedro (54') | 1-1 (agg 3-1) | Real Madrid (ESP) Marcelo (64') | |
| Mei 4, 2011 (Rabu) | |||
| Manchester United (ENG) Antonio Valencia (26'), Darron Gibson (31'), Anderson (72', 76') | 4-1 (agg 6-1) | FC Schalke 04 (GER) Jose Jurado (35') | |
| Final | |||
| Mei 28, 2011 (Selasa) | |||
| Barcelona FC (ESP) Pedro (27'), Lione; Messi (54'), David Villa (69') | 3-1 | Manchester United (ENG) Wayne Rooney (34') | |
| Quarter Final-1st leg | |||
| April 5, 2011 (Selasa) | |||
| FC Internazionale (ITA) Dejan Stankovic (1'), Diego Milito (34') | 2-5 | FC Schalke 04 (GER) Joel Matip (17'), Eduardo de Oliveira (40', 75'), Raul (53'). Andrea Raocchia (gs 57') | |
| Real Madrid CF (ESP) Emmanuel Adebayor (4', 57'), Angel Di Maria (72'), Cristiano Ronaldo (87') | 4-0 | Tottenham Hotspur FC (ENG) | |
| April 6, 2011 (Rabu) | |||
| FC Barcelona (ESP) Andres Iniesta (2'), Dabi Alves (34'), Gerard Pique (53'), Seydou Keita (60'), Xavi (86') | 5-1 | FC Shakhtar Donetsk (UKR) Yaroslav Rakitskiy (59') | |
| Chelsea FC (ENG) Wayne Rooney (24') | 0-1 | Manchester United FC (ENG) | |
| Quarter Final-2nd leg | |||
| April 12, 2011 (Selasa) | |||
| Manchester United FC (ENG) Javier Hernandez (43'), Park Ji-Sung (77') | 2-1 (agg 3-1) | Chelsea FC (ENG) Didier Drogba (77') | |
| FC Shakhtar Donetsk (UKR) | 0-1 (agg 1-6) | FC Barcelona (ESP) Lionel Messi (43') | |
| April 13, 2011 (Rabu) | |||
| FC Schalke 04 (GER) Raul (45'), Benedikt Howedes (81') | 2-1 (agg 7-3) | FC Internazionale (ITA) Thiago Mota (49') | |
| Tottenham Hotspur FC (ENG) | 0-1 (agg 0-5) | Real Madrid CF (ESP) Cristiano Ronaldo (50') | |
| Round of 16 -1st leg | |||
| Februari 15, 2011 (Selasa) | |||
| AC Milan | 0-1 | Tottenham Hotspur | |
| Valencia | 1-1 | Schalke 04 | |
| Februari 16, 2011 (Rabu) | |||
| Arsenal | 2-1 | Barcelona | |
| AS Roma | 2-3 | Shakhtar Donetsk | |
| Februari 22, 2011 (Selasa) | |||
| FC Copenhagen | 0-2 | Chelsea | |
| Lyon | 1-1 | Real Madrid | |
| Februari 24, 2011 (Rabu) | |||
| Internazionale | 0-1 | Bayern Munich | |
| Marseille | 0-0 | Manchester United | |
| Round of 16 -2nd leg | |||
| Mac 8, 2011 (Selasa) | |||
| Barcelona | 3-1 (agg 4-3) | Arsenal | |
| Shakhtar Donetsk | 3-0 (agg 6-2) | AS Roma | |
| Mac 9, 2011 (Rabu) | |||
| Schalke 04 | 3-1 (agg 4-2)) | Valencia | |
| Tottenham Hotspur | 0-0 (agg 1-0) | AC Milan | |
| Mac 15, 2011 (Selasa) | |||
| Bayern Munich | 2-3 (agg 3-3) Inter away goal rules) | Internazionale | |
| Manchester United | 2-1 (agg 2-1) | Marseille | |
| Mac 16, 2011 (Rabu) | |||
| Chelsea | 0-0 (agg 2-0) | FC Copenhagen | |
| Real Madrid | 3-0 (agg 4-1) | Lyon | |
Tarikh Undian: 18:00 CET Ogos 26, 2010 (Khamis)
Venue: Grimaldi Forum, Monaco
Peringkat Kumpulan: 32 pasukan
Pot 1: FC Internazionale Milano (Italy), FC Barcelona (Spain), Manchester United FC (England), Chelsea GC (England), Arsenal FC (England), FC Bayern München (Germany), AC Milan (Italy), Olympique Lyonnais (France),
Pot 2: SV Werder Bremen (Germany), Real Madrid CF (Spain), AS Roma (Itali), FC Shakhtar Donetsk (Ukraine), SL Benfica (Portugal), Valencia CF (Spain), Olympique de Marseille (France), Panathinaikos (Greece)
Pot 3: Tottenham Hotspur FC (England), Rangers FC (Scotland), AFC Ajax (Netherlands), FC Schalke 04 (Germany), FC Basel 1893 (Switzerland), SC Braga (Portugal), FC København (Denmark), FC Spartak Moskva (Russia),
Pot 4: Hapoel Tel-Aviv FC (Israel), FC Twente (Netherlands), FC Rubin Kazan (Russia), AJ Auxerre (France), CFR 1907 Cluj (R0mania), FK Partizan (Serbia), MŠK Žilina (Slovakia), Bursaspor (Turkey)
| Group A | Group B | Group C | Group D |
| Inter Milan | Lyon | Manchester United | Barcelona |
| Werder Bremen | Benfica | Valencia | Panathinakos |
| Tottenham | Schalke | Rangers | Copenhagen |
| FC Twente | Hapoel Tel Aviv | Bursaspor | Rubin Kazan |
| Group E | Group F | Group G | Group H |
| Bayern Munich | Chelsea | AC Milan | Arsenal |
| Roma | Marseille | Real Madfrid | Shakhtar Donetsk |
| Basel | Spartak Moscow | Ajax | Braga |
| CFR Cluj | MSK Zilina | Auxerre | Partizan |
ESPN (812), Star Sports (813)
| Liga Juara-Juara Eropah 2010/2011 (Champions League) |
| Pos | Group A | P | M | S | K | J | B | PG | Mata |
| 1 | Tottenham Hotspur FC (England) | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 11 |
| 2 | FC Internazionale Milano (Italy) | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 |
| 3 | FC Twente (Netherland) | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
| 4 | SV Werder Bremen (Germany) | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
| Pos | Group B | P | M | S | K | J | B | PG | Mata |
| 1 | FC Schalke 04 (Germany) | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 10 |
| 2 | Olympique Lyonnais (France) | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
| 3 | SL Benfica (Portugal) | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 |
| 4 | Hapoel Tel Aviv FC (Israel) | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| Pos | Group C | P | M | S | K | J | B | PG | Mata |
| 1 | Manchester United FC (England) | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
| 2 | Valencia CF (Spain) | 6 | 3 | 2 | 1 | 15 | 4 | 11 | 11 |
| 3 | Rangers FC (Scotland) | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
| 4 | Bursaspor (Turkey) | 6 | 0 | 1 | 5 | 2 | 16 | -15 | 1 |
| Pos | Group D | P | M | S | K | J | B | PG | Mata |
| 1 | FC Barcelona (Spain) | 6 | 4 | 2 | 0 | 14 | 3 | 11 | 14 |
| 2 | FC København (Denmark) | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
| 3 | FC Rubin Kazan (Russia) | 6 | 1 | 3 | 2 | 2 | 4 | -2 | 6 |
| 4 | Panathinaikos FC (Greece) | 6 | 0 | 2 | 4 | 2 | 13 | -11 | 2 |
| Pos | Group E | P | M | S | K | J | B | PG | Mata |
| 1 | FC Bayern München (Germany) | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
| 2 | AS Roma (Italy) | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
| 3 | FC Basel 1893 (Switzerland) | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
| 4 | CFR 1907 Cluj (Romania) | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| Pos | Group F | P | M | S | K | J | B | PG | Mata |
| 1 | Chelsea FC (England) | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 |
| 2 | Olympique de Marseille (France) | 6 | 4 | 0 | 2 | 12 | 3 | 9 | 12 |
| 3 | FC Spartak Moskva (Russia) | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 |
| 4 | MSK Žilina (Slovakia) | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
| Pos | Group G | P | M | S | K | J | B | PG | Mata |
| 1 | Real Madrid CF (Spain) | 6 | 5 | 1 | 0 | 15 | 2 | 13 | 16 |
| 2 | AC Milan (Italy) | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 3 | AFC Ajax (Netherlands) | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| 4 | AJ Auxerre (France) | 6 | 1 | 0 | 5 | 3 | 12 | -9 | 3 |
| Pos | Group H | P | M | S | K | J | B | PG | Mata |
| 1 | FC Shakhtar Donetsk (Ukraine) | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 15 |
| 2 | Arsenal FC (England) | 6 | 4 | 0 | 2 | 18 | 7 | 11 | 12 |
| 3 | Sporting Braga (Portugal) | 6 | 3 | 0 | 3 | 5 | 11 | -6 | 9 |
| 4 | FK Partizan Beograd (Serbia) | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
| MD 1 - September 14, 2010 (Selasa) | |||
| A | FC Twente Theo Janssen (20'), Diego Milito (gs 30') | 2-2 | Internazionale Wesley Sneijder (13'), Samuel Eto'o (41') |
| A | Werder Bremen | 2-2 | Tottenham Hotspur |
| B | Olympique Lyons | 1-0 | Schalke 04 |
| B | Benfica | 2-0 | Hapoel Tel Aviv |
| C | Manchester United | 0-0 | Rangers |
| C | Bursaspor | 0-4 | Valencia |
| D | FC Barcelona Lionel Messi (22',45'), David Villa (33'), Pedro Rodríguez (78'), Daniel Alves (90+3") | 5-1 | Panathinaikos |
| D | FC København | 1-0 | Rubin Kazan |
| MD 1 - September 15, 2010 (Rabu) | |||
| E | Bayern Munchen | 2-0 | AS Roma |
| E | CFR 1907 Clug | 2-1 | FC Basel |
| F | Olympique Marseille | 0-1 | Spartak Moskva |
| F | MSK Žilina Tomáš Oravec (55') | 1-4 | Chelsea Michael Essien (13'), Nicolas Anelka (24',28'), Daniel Sturridge (48') |
| G | Real Madrid Vurnon Anita (gs 31'), Gonzalo Higuain (73') | 2-0 | Ajax |
| G | AC Milan Zlatan Ibrahimović (66',69') | 2-0 | AJ Auxerre |
| H | Arsenal Cesc Fàbregas (pen 9', 53'), Andrey Arshavin (30'), Marouane Chamakh (34'), Carlos Vela (69',84') | 6-0 | Sporting Braga |
| H | Shakhtar Donetsk | 1-0 | Partizan Beograd |
| MD 2 - September 28, 2010 (Selasa) | |||
| E | FC Basel | 1-2 | Bayern Munchen |
| E | AS Roma | 2-1 | CFR 1907 Cluj |
| F | Chelsea John Terry (7'), Nicolas Anelka (pen 28') | 2-0 | Olympique Marseille |
| F | Spartak Moskva | 3-0 | MSK Žilina |
| G | AJ Auxerre | 0-1 | Real Madrid Angel Di Maria (81') |
| G | Ajax Mounir El Hamdaoui (23') | 1-1 | AC Milan Zlatan Ibrahimovic (37') |
| H | Partizan Beograd Cléo (pen 33') | 1-3 | Arsenal Andrey Arshavin (15'), Marouane Chamakh (71'), Sébastien Squillaci (82') |
| H | Sporting Braga | 0-3 | Shakhtar Donetsk |
| MD 2 - September 29, 2010 (Rabu) | |||
| A | Tottenham Hotspur | 4-1 | FC Twente |
| A | Internazionale | 4-0 | Werder Bremen |
| B | Hapoel Tel Aviv | 1-3 | Olympique Lyon |
| B | Schalke 04 | 2-0 | Benfica |
| C | Valencia CF | 0-1 | Manchester United Javier Hernandez (85') |
| C | Rangers | 1-0 | Bursaspor |
| D | Rubin Kazan Christian Noboa (pen 30') | 1-1 | FC Barcelona David Villa (pen 60') |
| D | Panathinaikos | 0-2 | FC København |
| MD 3 - Oktober 19, 2010 (Selasa) | |||
| E | AS Roma | 1-3 | FC Basel |
| E | Bayern Munchen | 3-2 | CFR 1907 Cluj |
| F | Spartak Moskva | 0-2 | Chelsea Yuri Zhirkov (23'), Nicolas Anelka (43') |
| F | Olympique Marseille | 1-0 | MSK Žilina |
| G | Ajax | 2-1 | AJ Auxerre |
| G | Real Madrid Cristiano Ronaldo (13'), Mesut Ozil (14') | 2-0 | AC Milan |
| H | Sporting Braga | 2-0 | Partizan Beograd |
| H | Arsenal Alex Song (19'), Samir Nari (42'), Cesc Fabregas (pen 60'), Jack Wilshere (66'), Maroune Chamakh (69') | 5-1 | Shakhtar Donetsk Eduardo (82') |
| MD 3 - Oktober 20, 2010 (Rabu) | |||
| A | Internazionale | 4-3 | Tottenham Hotspur |
| A | FC Twente | 1-1 | Werder Bremen |
| B | Schalke 04 | 3-1 | Hapoel Tel Aviv |
| B | Olympique Lyon | 2-0 | Benfica |
| C | Rangers | 1-1 | Valencia CF |
| C | Manchester United Nani (7') | 1-0 | Bursaspor |
| D | Panathinaikos | 0-0 | Rubin Kazan |
| D | FC Barcelona Lionel Messi (19',90') | 2-0 | FC København |
| MD 4 - November 2, 2010 (Selasa) | |||
| A | Tottenham Hotspur | 3-1 | Internazionale |
| A | Werder Bremen | 0-2 | FC Twente |
| B | Hapoel Tel Aviv | 0-0 | Schalke 04 |
| B | Benfica | 4-3 | Olympique Lyon |
| C | Valencia CF | 3-0 | Rangers |
| C | Bursaspor | 0-3 | Manchester United Darren Fletcher (48'), Gabriel Obertan (73'), Bebe (77') |
| D | Rubin Kazan | 0-0 | Panathinaikos |
| D | FC København Dominique De Aouza Claudemir (32') | 1-1 | FC Barcelona Lionel Messi (31') |
| MD 4 - November 3, 2010 (Rabu) | |||
| E | FC Basel | 2-3 | AS Roma |
| E | CFR 1907 Clug | 0-4 | Bayern Munchen |
| F | Chelsea | 4-1 | Spartak Moskva |
| F | MSK Žilina | 0-7 | Olympique Marseille |
| G | AJ Auxerre | 2-1 | Ajax |
| G | AC Milan | 2-2 | Real Madrid |
| H | Partizan | 0-1 | Braga |
| H | Shakhtar Donetsk | 2-1 | Arsenal |
| MD 5 - November 23, 2010 (Selasa) | |||
| E | AS Roma | 3-2 | Bayern Munchen |
| E | FC Basel | 1-0 | CFR 1907 Cluj |
| F | Spartak Moskva | 0-3 | Olympique Marseille |
| F | Chelsea | 2-1 | MSK Žilina |
| G | Ajax | 0-4 | Real Madrid |
| G | AJ Auxerre | 0-2 | AC Milan |
| H | Sporting Braga | 2-0 | Arsenal |
| H | Partizan Beograd | 0-3 | Shakhtar Donetsk |
| MD 5 - November 24, 2010 (Rabu) | |||
| A | Internazionale | 1-0 | FC Twente |
| A | Tottenham Hotspur | 3-0 | Werder Bremen |
| B | Schalke 04 | 3-0 | Olympique Lyon |
| B | Hapoel Tel Aviv | 3-0 | Benfica |
| C | Rangers | 0-1 | Manchester United |
| C | Valencia CF | 6-1 | Bursaspor |
| D | Panathinaikos | 0-3 | FC Barcelona |
| D | Rubin Kazan | 1-0 | FC København |
| MD 6 - Disember 7, 2010 (Selasa) | |||
| A | FC Twente | 3-3 | Tottenham Hotspur |
| A | Werder Bremen | 3-0 | Internazionale |
| B | Olympique Lyon | 1-2 | Hapoel Tel Aviv |
| B | Benfica | 2-2 | Schalke 04 |
| C | Manchester United | 1-1 | Valencia CF |
| C | Bursaspor | 1-1 | Rangers |
| D | FC Barcelona | 2-0 | Rubin Kazan |
| D | FC København | 3-1 | Panathinaikos |
| MD 6 - Disember 8, 2010 (Rabu) | |||
| E | Bayern Munchen | 3-0 | FC Basel |
| E | CFR 1907 Clug | 1-1 | AS Roma |
| F | Olympique Marseille | 1-0 | Chelsea |
| F | MSK Žilina | 1-2 | Spartak Moskva |
| G | Real Madrid | 0-2 | AJ Auxerre |
| G | AC Milan | 4-0 | Ajax |
| H | Arsenal | 3-1 | Partizan Beograd |
| H | Shakhtar Donetsk | 2-0 | Sporting Braga |
Tiada ulasan:
Catat Ulasan